Co-term / Alignment
If you have multiple licenses and maintenance subscriptions with different renewal dates and would like to align them, we can help regardless of where you bought them. Live Chat to discuss your requirements.
ComponentOne WinUI and MAUI Edition(英語版) is available individually, or as part of ComponentOne Studio Enterprise.
| ComponentOne WinUI and MAUI Edition | ComponentOne Studio Enterpriseベストセラー | |
|---|---|---|
| ¥ 148,060 | ¥ 275,110 | |
| Pricing | ||
| New Annual (Timed) Subscription License with Standard Support | ||
| New Annual (Timed) Subscription License with Platinum Support | ||
| New Perpetual License with Standard Support | ||
| New Perpetual License with Platinum Support | ||
| Maintenance Renewal for Perpetual License from | ||
| Perpetual License Upgrades from | ||
| Licensing | ||
| Annual (Timed) Subscription License | ||
| Perpetual License | ||
| 1 Year Updates and Support | ||
| No deployment limitations | ||
| Royalty Free | ||
| Platforms Included | ||
| .NET MAUI | ||
| ASP.NET MVC | ||
| ASP.NET Web Forms | ||
| Blazor | ||
| UWP | ||
| WinForms | ||
| WinUI | ||
| WPF | ||
| Xamarin.Android | ||
| Xamarin.iOS | ||
| Xamarin.Forms | ||
| HTML5/JavaScript | ||
| Functions | ||
| Data Management | ||
| Data Visualization | ||
| Editors | ||
| Input & Editing | ||
| Navigation & Layout | ||
| Reporting & Documents | ||
| Scheduling | ||
| Utilities | ||
| Data Management Controls | ||
| CollectionView | ||
| Data | ||
| DataSource | ||
| DataView | ||
| DetailRow | ||
| Filter | ||
| FlexGrid (DataGrid) | ||
| GridView | ||
| GroupPanel | ||
| JSON Grid | ||
| List | ||
| ListBox | ||
| Mobile ListView | ||
| MultiRow Data Grid | ||
| OLAP | ||
| Query | ||
| True DataControl | ||
| True DBGrid (DataGrid) | ||
| True DBList | ||
| VSFlexGrid | ||
| Data Visualization Controls | ||
| BulletGraph | ||
| BulletGraph for Cloud Business Apps | ||
| Chart | ||
| Chart3D | ||
| FlexChart | ||
| FlexChart for Cloud Business Apps | ||
| FlexPie | ||
| FlexPie for Cloud Business Apps | ||
| FlexRadar | ||
| GanttView | ||
| Gauges | ||
| Gauges for Cloud Business Apps | ||
| HTMLCharts | ||
| LinearGauge | ||
| Maps | ||
| OrgChart | ||
| RadialGauge | ||
| Sparkline | ||
| TreeMap | ||
| WebChart | ||
| Input & Editing Controls | ||
| AutoComplete | ||
| Button | ||
| Checkbox | ||
| ColorPicker | ||
| ComboBox | ||
| Database Navigator | ||
| DateEditor | ||
| DateTime Editors | ||
| DropDown | ||
| Expression Editor | ||
| FileExplorer | ||
| Input | ||
| Input for Cloud Business Apps | ||
| InputColor | ||
| InputDateTime | ||
| InputMask | ||
| InputNumber | ||
| InputPanel | ||
| Label and PictureBox | ||
| ListBox | ||
| ListView | ||
| Popup | ||
| PropertyGrid | ||
| RangeSlider | ||
| Rating | ||
| RichTextBox/Editor | ||
| TextBox | ||
| ToggleButton | ||
| True DBInput | ||
| Upload | ||
| Navigation & Layout Controls | ||
| Accordion | ||
| Bitmap | ||
| Book | ||
| Carousel | ||
| Dialog | ||
| DockControl | ||
| DockingTab | ||
| DragDropManager | ||
| Expander | ||
| FlipCard | ||
| FormDecorator | ||
| Gallery | ||
| HTML Host | ||
| HyperPanel | ||
| Imaging | ||
| Layout Panels | ||
| MediaPlayer | ||
| Menus | ||
| Mobile AppView | ||
| Multimedia - Carousel | ||
| Multimedia - Gallery | ||
| Multimedia - Lightbox | ||
| NavBar | ||
| OutlookBar | ||
| Pager | ||
| ProgressBar | ||
| RadialMenu | ||
| Ribbon | ||
| SiteMap | ||
| Sizer | ||
| Slider | ||
| SplitContainer | ||
| Splitter | ||
| SuperPanel | ||
| SuperTooltip | ||
| Tabs | ||
| TabControl | ||
| TabPanel | ||
| Tiles | ||
| TileView | ||
| Toolbar | ||
| Tooltip | ||
| TopicBar | ||
| TreeView | ||
| Video Player | ||
| Windows | ||
| WinPack | ||
| Wizard | ||
| Reporting & Document Controls | ||
| C1Word Library | ||
| Excel | ||
| FlexReport | ||
| FlexReport Designer | ||
| FlexViewer | ||
| PDF DocumentSource | ||
| PDFViewer | ||
| ReportViewer | ||
| VSView Classic | ||
| VSView Reporting | ||
| Scheduling Controls | ||
| Calendar | ||
| Celandar for Cloud Business Apps | ||
| EventsCalendar | ||
| Scheduler | ||
| Utilities | ||
| BarCode | ||
| BinaryImage | ||
| Binding Expressions | ||
| DynamicHelp | ||
| Imaging | ||
| Project Templates | ||
| SpellChecker | ||
| Themes | ||
| ThemeRoller | ||
| TouchToolkit | ||
| Uploader | ||
| VSSpell | ||
| Zip | ||
| Enterprise Features | ||
| 2200+ Icons and Images | ||
| ComponentOne FlexReport | ||
| FlexReport Designer Source Code | ||
| IntelliSpell | ||
| Web API | ||
| WinForms Enterprise Controls | ||
| FinancialChart | ||
| FlexSheet | ||
| FlexPivot/OLAP | ||
| FlexReport Designer | ||
| WPF Enterprise Controls | ||
| FinancialChart | ||
| FlexSheet | ||
| FlexPivot/OLAP | ||
| FlexReport Designer | ||
| UWP Enterprise Controls | ||
| FinancialChart | ||
| Silverlight Enterprise Controls | ||
| XapOptimizer | ||
| ASP.NET MVC Enterprise Controls | ||
| FinancialChart | ||
| FlexSheet | ||
| OLAP | ||
| ReportViewer | ||
| JavaScript Enterprise Controls | ||
| FinancialChart | ||
| FlexSheet | ||
| OLAP | ||
| ReportViewer | ||
| Support | ||
| Standard Support | ||
| Platinum Support | + US$ 394.00 | + US$ 394.00 |
| 価格を表示 | 価格を表示 | |
| 詳細 | 詳細 |
30
カスタマーサービスの
提供年数
1,600,000
ライセンス
付与数
180+
販売先の
国数
30日
返金
保証
Dependent on geographic location, licenses may be available as an Annual (Timed) Subscription License or as a Perpetual License with a 1 Year Support and Update Maintenance Subscription. Both license types entitle you to one year of free upgrades.
Annual (Timed) Subscription Licenses
If you do not renew your subscription license you will no longer be able to develop with the controls. If you need to build and compile new applications, or make updates to existing applications you will need to purchase an Annual Subscription License.
Perpetual Licenses
If you do not renew your maintenance subscription, you are no longer entitled to updates or support, but you may continue to use the version of the product you received during your active maintenance subscription.
Yes - ComponentSource can arrange to co-term your licenses, even if they were not originally purchased through us. Please call us or send us a message to discuss your needs.
Upgrades may be available dependent on geographic location. The upgrade is for perpetual licenses from previous versions of the same product (e.g. from any version of ComponentOne WinUI and MAUI Edition(英語版) to the latest version of ComponentOne WinUI and MAUI Edition(英語版)).
Please contact us to request an older version.
Yes - source code is available upon request. Please contact us for more information.
Licenses are per-developer. A developer may install their license on up to two machines.
Licenses may be transferred from one developer to another or from one server to another. In this case, the original copy must be completely removed from the original developer's machine (or from the original server).
Standard Support is included with all subscriptions. It includes:
Platinum Support includes all entitlements of Standard Support, plus: